| Parameter Item | Nominal Value | Tolerance | Unit |
| Wire Diameter | 14.2 | ±0.15 | mm |
| Outer Diameter | 166.0 | ±1.5 | mm |
| Inner Diameter | 137.6 | ±1.5 | mm |
| Free Length | 355.0 | ±3.0 | mm |
| Total Coils | 6.9 | ±0.25 | Coils |
| Active Coils | 5.3 | ±0.25 | Coils |
| Direction | Right-hand | — | / |
| End Type | Closed & Ground Flat | — | / |
| Spring Rate | 230 | ±4% | N/mm |
| Hardness | 45–48 | ±2 | HRC |
OEM Part Number:546302Y304
Replaced by: 546302Y304DS (Latest Revision)
Product Name: Front Suspension Coil Compression Spring
Application: Hyundai Tucson (ix35) 2013–2015 2.0L / 2.4L
Position: Front Axle, Left & Right Universal
Weight: 2.95 kg (6.50 lbs)
Material: 55CrSi / SUP9 High Strength Chromium Silicon Spring Steel
Quality Standard: ISO/TS16949, JIS G 4801
Recommended Replacement: Replace in pairs (LH+RH)
Warranty: 1 Year / 80,000 km